Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $21.96 | 748,143 | 1:1 | $21.85 | $22.28 | $21.84 |
| Mar 17, 2026 | $22.10 | 596,320 | 1:1 | $22.09 | $22.50 | $21.83 |
| Mar 18, 2026 | $21.59 | 1,112,897 | 1:1 | $21.82 | $21.98 | $21.56 |
| Mar 19, 2026 | $21.77 | 769,277 | 1:1 | $21.54 | $22.00 | $21.27 |
| Mar 20, 2026 | $21.24 | 1,756,542 | 1:1 | $21.73 | $21.80 | $20.99 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG