Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $22.16 | 840,555 | 1:1 | $22.47 | $22.77 | $21.97 |
| Oct 27, 2026 | $21.83 | 965,331 | 1:1 | $22.25 | $22.25 | $21.78 |
| Oct 28, 2026 | $21.84 | 649,782 | 1:1 | $21.69 | $22.08 | $21.57 |
| Oct 29, 2026 | $22.00 | 868,988 | 1:1 | $21.88 | $22.27 | $21.88 |
| Oct 30, 2026 | $21.48 | 841,162 | 1:1 | $22.10 | $22.10 | $21.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG