Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 18, 2024 | $20.95 | 392,536 | 1:1 | $21.24 | $21.54 | $20.91 |
Nov 19, 2024 | $21.11 | 306,460 | 1:1 | $20.65 | $21.13 | $20.39 |
Nov 20, 2024 | $20.79 | 449,131 | 1:1 | $21.02 | $21.13 | $20.63 |
Nov 21, 2024 | $21.08 | 337,617 | 1:1 | $20.90 | $21.26 | $20.56 |
Nov 22, 2024 | $21.56 | 608,688 | 1:1 | $21.14 | $21.73 | $21.12 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG