Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | $21.41 | 975,623 | 1:1 | $21.49 | $21.70 | $21.36 |
| Jun 9, 2026 | $22.17 | 1,438,932 | 1:1 | $21.45 | $22.21 | $21.45 |
| Jun 10, 2026 | $22.90 | 1,243,130 | 1:1 | $22.19 | $22.94 | $22.01 |
| Jun 11, 2026 | $23.36 | 956,557 | 1:1 | $22.98 | $23.58 | $22.75 |
| Jun 12, 2026 | $23.43 | 1,086,798 | 1:1 | $23.35 | $23.58 | $23.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG